| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Wed, Dec 17th | Tue, Dec 30th | Wed, Dec 31st |
| Thu, Jan 1st | Tue, Jan 6th | Wed, Jan 7th |
| Thu, Jan 8th | Tue, Jan 13th | Wed, Jan 14th |
| Thu, Jan 15th | Tue, Jan 20th | Wed, Jan 21st |
| Thu, Jan 22nd | Tue, Jan 27th | Wed, Jan 28th |
| Thu, Jan 29th | Tue, Feb 3rd | Wed, Feb 4th |
| Thu, Feb 5th | Tue, Feb 10th | Wed, Feb 11th |
| Thu, Feb 12th | Tue, Feb 17th | Wed, Feb 18th |
| Thu, Feb 19th | Tue, Feb 24th | Wed, Feb 25th |
| Thu, Feb 26th | Tue, Mar 3rd | Wed, Mar 4th |
| Thu, Mar 5th | Tue, Mar 10th | Wed, Mar 11th |
| Thu, Mar 12th | Tue, Mar 17th | Wed, Mar 18th |
Pick up your Restoration Acres Farm orders at Great Day Gardens' market booth, set up at Rookie's every Wednesday from 3-6pm.