| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, Feb 19th | Tue, Feb 24th | Wed, Feb 25th |
| Thu, Feb 26th | Tue, Mar 3rd | Wed, Mar 4th |
| Thu, Mar 5th | Tue, Mar 10th | Wed, Mar 11th |
| Thu, Mar 12th | Tue, Mar 17th | Wed, Mar 18th |
| Thu, Mar 19th | Tue, Mar 24th | Wed, Mar 25th |
| Thu, Mar 26th | Tue, Mar 31st | Wed, Apr 1st |
| Thu, Apr 2nd | Tue, Apr 7th | Wed, Apr 8th |
| Thu, Apr 9th | Tue, Apr 14th | Wed, Apr 15th |
| Thu, Apr 16th | Tue, Apr 21st | Wed, Apr 22nd |
| Thu, Apr 23rd | Tue, Apr 28th | Wed, Apr 29th |
| Thu, Apr 30th | Tue, May 5th | Wed, May 6th |
| Thu, May 7th | Tue, May 12th | Wed, May 13th |
Pick up your Restoration Acres Farm orders at Great Day Gardens' market booth, set up at Rookie's every Wednesday from 3-6pm.