| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, May 14th | Tue, May 19th | Wed, May 20th |
| Thu, May 21st | Tue, May 26th | Wed, May 27th |
| Thu, May 28th | Tue, Jun 2nd | Wed, Jun 3rd |
| Thu, Jun 4th | Tue, Jun 9th | Wed, Jun 10th |
| Thu, Jun 11th | Tue, Jun 16th | Wed, Jun 17th |
| Thu, Jun 18th | Tue, Jun 23rd | Wed, Jun 24th |
| Thu, Jul 2nd | Tue, Jul 7th | Wed, Jul 8th |
| Thu, Jul 9th | Tue, Jul 14th | Wed, Jul 15th |
| Thu, Jul 16th | Tue, Jul 21st | Wed, Jul 22nd |
| Thu, Jul 23rd | Tue, Jul 28th | Wed, Jul 29th |
| Thu, Jul 30th | Tue, Aug 4th | Wed, Aug 5th |
| Thu, Aug 6th | Tue, Aug 11th | Wed, Aug 12th |
Pick up your Restoration Acres Farm orders at Great Day Gardens' market booth, set up at Rookie's every Wednesday from 3-6pm.