| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, Aug 20th | Tue, Aug 25th | Wed, Aug 26th |
| Thu, Aug 27th | Tue, Sep 1st | Wed, Sep 2nd |
| Thu, Sep 3rd | Tue, Sep 8th | Wed, Sep 9th |
| Thu, Sep 10th | Tue, Sep 15th | Wed, Sep 16th |
| Thu, Sep 17th | Tue, Sep 22nd | Wed, Sep 23rd |
| Thu, Sep 24th | Tue, Sep 29th | Wed, Sep 30th |
| Thu, Oct 1st | Tue, Oct 6th | Wed, Oct 7th |
| Thu, Oct 8th | Tue, Oct 13th | Wed, Oct 14th |
| Thu, Oct 15th | Tue, Oct 20th | Wed, Oct 21st |
| Thu, Oct 22nd | Tue, Oct 27th | Wed, Oct 28th |
| Thu, Oct 29th | Tue, Nov 3rd | Wed, Nov 4th |
| Thu, Nov 5th | Tue, Nov 10th | Wed, Nov 11th |
Pick up your Restoration Acres Farm orders at Great Day Gardens' market booth, set up at Rookie's every Wednesday from 3-6pm.